تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,415,499 |
تعداد دریافت فایل اصل مقاله | 11,291,293 |
Adherence to Mediterranean-Dash Intervention for Neurodegenerative Delay (MIND) Dietary Pattern in Elderly with Type 2 Diabetes and the Correlation with Cognitive Functions and Metabolic Profile | ||
International Journal of Nutrition Sciences | ||
مقاله 5، دوره 8، شماره 2، شهریور 2023، صفحه 102-108 اصل مقاله (383.14 K) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.30476/ijns.2023.97692.1218 | ||
نویسندگان | ||
Samira Zare1؛ Mohammad Hassan Eftekhari* 1؛ Golnaz Arjmand1؛ Morteza Zare2 | ||
1Department of Clinical Nutrition, School of Nutrition and Food Sciences, Shiraz University of Medical Sciences, Shiraz, Iran | ||
2Nutrition Research Center, School of Nutrition and Food Sciences, Shiraz University of Medical Sciences, Shiraz, Iran | ||
چکیده | ||
Background: Dietary patterns are receiving more attention as a potential method for preventing cognitive deterioration. In this line, Mediterraneandash intervention for neurodegenerative delay (MIND) diet is a pattern exclusively designed to protect the brain and delay brain damage. This study determined the score of adherence to the MIND dietary pattern in the elderly with type 2 diabetes mellitus (T2DM) and its relationship with cognitive functions and metabolic factors. Methods: In a cross-sectional study performed in Sina Clinic of Arsanjan, Iran, 60 people with T2DM were randomly enrolled. Adherence to the MIND diet pattern (scored as 0 to 15) was computed and the participants took cognitive tests by Persian paper and pencil cognitive assessment package (PCAP), and their scores were recorded. Blood sampling and biochemical tests and blood pressure were measured for participants. Results: The correlation between score of adherence to the MIND dietary pattern with blood pressure was inversely significant (p<0.0001). The correlation between MIND dietary pattern and cognitive functions were not significant. The correlation between the score of adherence to the MIND diet pattern and biochemical factors was negative and not significant. Conclusion: Our findings suggest a significant inverse correlation between MIND diet score and blood pressure. However, no significant correlation was observed between the score of adherence to this dietary pattern with biochemical and cognitive factors in the elderly with T2DM. | ||
کلیدواژهها | ||
MIND dietary pattern؛ Diabetes mellitus؛ Cognitive functions؛ Metabolic profile؛ Elderly | ||
آمار تعداد مشاهده مقاله: 12,819 تعداد دریافت فایل اصل مقاله: 875 |