تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,416,053 |
تعداد دریافت فایل اصل مقاله | 11,291,720 |
The Effect of Melanocortin 4 Receptor Agonist RM-493 on Cognitive Functions in Rats Fed with Western Diet | ||
International Journal of Nutrition Sciences | ||
مقاله 6، دوره 8، شماره 1، خرداد 2023، صفحه 47-56 اصل مقاله (1.43 M) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.30476/ijns.2023.97449.1212 | ||
نویسندگان | ||
Betul Aslan* 1؛ Bedia Karakaya2؛ Serap Sirvanci3؛ Alper Yildirim4 | ||
1Anatomy Department, Faculty of Medicine, Maltepe University, Istanbul, Turkey | ||
2Histology Department, Faculty of Medicine, Bezmi Alem Vakif University, Istanbul, Turkey | ||
3Histology Department, Faculty of Medicine, Marmara University, Istanbul, Turkey | ||
4Physiology Department, Faculty of Medicine, Marmara University, Istanbul, Turkey | ||
چکیده | ||
Background: The central melanocortin system is among those that plays a key role in the homeostatic regulation of energy balance and eating disorders. This study investigated the effect of melanocortin 4 receptor (MC4R) agonist setmelanotide (RM-493) on changes in metabolic and cognitive functions. Methods: Thirty two male Sprague-Dawley rats were divided into 4 groups including those fed with standard laboratory food and given phosphate buffered saline (PBS, ND group); fed with western-type diet and given PBS (WD group); fed with standard laboratory food and given RM-493 (RM-493 group); and fed with western-type diet and RM-493 (WD+RM-493 group). After injection with PBS and RM-493 injections for 5 days, they were followed by elevated plus maze test and a novel object recognition test. Results: Nutrition with western-type diet resulted in an increase in serum cholesterol, high-density lipoprotein (HDL) and low-density lipoprotein (LDL) levels, respectively, and RM-493 treatment decreased these values. Proopiomelanocortin (POMC), MC4R and brain-derived neurotrophic factor (BDNF) expressions increased in groups fed with western-type diet and RM-493. Treatment with RM-493 in ND group increased the residence time in the open arm. In WD group, CA3 region of the hippocampus revealed edema in stratum lucidum layer and degeneration in the pyramidal neurons unlike the WD+RM-493 group. Conclusion: POMC-mediated pathway was activated as a result of an increase in body fat caused by a western-type diet. RM-493 had alleviating effects on brain damages caused by a western-type diet and could improve cognitive functions. | ||
کلیدواژهها | ||
Western diet؛ Cognitive functions؛ Brain؛ MC4R؛ RM-493 | ||
آمار تعداد مشاهده مقاله: 1,877 تعداد دریافت فایل اصل مقاله: 845 |