تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,415,504 |
تعداد دریافت فایل اصل مقاله | 11,291,299 |
Regional Disparities in Dual Burden of Malnutrition among Rural Men in India: Evidence from National Family Health Survey | ||
International Journal of Nutrition Sciences | ||
مقاله 6، دوره 7، شماره 2، شهریور 2022، صفحه 102-109 اصل مقاله (676.37 K) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.30476/ijns.2022.94533.1179 | ||
نویسندگان | ||
Bhawna Kathuria1؛ Sherin Raj TP* 2 | ||
1Department of Epidemiology, The National Institute of Health and Family Welfare, New Delhi-67, India | ||
2Department of Planning & Evaluation, The National Institute of Health and Family Welfare, New Delhi-67, India | ||
چکیده | ||
Background: The steadily increase in prevalence of overweight/obesity coexisted with under-nutrition can pose a major public health problem among adult populations in most of developing countries. In India, the prevalence of overweight/obesity is increasing rapidly, particularly among men. So an attempt was made to study the regional disparities in duel burden of malnutrition among rural men aged 15-54 years in India. Methods: Data from fourth round of National Family Health Survey (NFHS-4, 2015-16) of India was used for this study. Totally, 672,1779 men aged 15-54 years were interviewed from rural areas of India. Multinomial logistic regression analysis was used to quantify the results. Results: A total of 23% of men aged 15-54 years in rural regions of India were underweight and 15% were overweight or obese. The risk of underweight was highest in central regions followed by west and east regions, in men in younger age and among unmarried subjects. Overweight/obesity was more prevalent in southern regions followed by north and west regions, among men in older age, and in married cases. Educational level, wealth index, and access to media were positively associated with overweight/obesity. Conclusion: In India, the prevalence of overweight/obesity was shown to be double among men in rural areas; whereas underweight is still prevalent that denotes to an alarming and necessity for an effective policy and program implementations to address this situation. | ||
کلیدواژهها | ||
Regional variation؛ Under-nutrition؛ Overweight؛ Obesity؛ India | ||
آمار تعداد مشاهده مقاله: 1,881 تعداد دریافت فایل اصل مقاله: 821 |