تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,519 |
تعداد مشاهده مقاله | 45,425,971 |
تعداد دریافت فایل اصل مقاله | 11,296,799 |
Acute effects of combined stretching protocols on myoelectric activity, and scapular kinematics of gymnasts. | ||
Journal of Rehabilitation Sciences & Research | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 17 تیر 1403 | ||
نوع مقاله: Original Articles | ||
شناسه دیجیتال (DOI): 10.30476/jrsr.2024.100436.1437 | ||
نویسندگان | ||
omid kazemi1؛ paulo marchetti2؛ Aboozar Saadatian* 3؛ hadi abbaszade ghanati4 | ||
1Physical Education and Sport Sciences, Yasuj University, Yasuj | ||
2Department of Kinesiology, California State University, Northridge, CA, USA. | ||
3Physical Education and Sport Sciences, Yasuj University, Yasuj, Iran: | ||
4Physical Education and Sport Sciences, Kharazmi University, Tehran, | ||
چکیده | ||
Background: Typically, stretching is used to enhance the range of motion of a joint. So, the purpose of this study was to investigate the acute effects of combined stretching protocols on myoelectric activity, and scapular kinematics of the gymnasts. Methods: A total of 15 elite gymnasts [23.25±2.57 years, 170.93±5.88 cm, 64.54±5.06 kg] were tested before and after five different conditions (dynamic stretch, static stretch, dynamic + static stretch, static + dynamic stretch and no stretch). EMG acquisition system and Kestrel model motion analysis were used to capture myoelectric activation and scapula kinematic. Pretest and posttest were compared for myoelectric activation and the scapula kinematic data in five different conditions. Results: Two-way repeated measure showed significant differences after stretching protocols. The post hoc test revealed significant differences between the pretest and posttests in myoelectric activation, and scapula kinematics (scapula tilt and scapula rotation) (P < .05). Furthermore, there were significant differences in the posttest between five different protocols (P < .05). Conclusion: A short-term effect of static- and dynamic-stretching protocols was observed on myoelectric activation and scapula kinematics in gymnasts. The static and dynamic stretching protocols presented some changes in muscle performance and scapula tilt. In conclusion, static and dynamic stretching can increase risk of injury in gymnasts. | ||
کلیدواژهها | ||
Biomechanical Phenomena؛ Muscle Stretching Exercises؛ electromyography | ||
آمار تعداد مشاهده مقاله: 122 |