تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,416,006 |
تعداد دریافت فایل اصل مقاله | 11,291,658 |
Correlation between JAK2, STAT3, and CTLA4 Relative Gene Expressions and Oral Squamous Cell Carcinoma | ||
Journal of Dentistry | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 09 اسفند 1402 اصل مقاله (714.39 K) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.30476/dentjods.2024.100237.2205 | ||
نویسندگان | ||
Hamideh Kadeh* 1؛ Tayebeh Baranzehi2؛ Milad Mollaali2؛ Neda Maserat2؛ Mohammad-Javad Shahraki2؛ Dor Mohammad Kordi-Tamandani2 | ||
1Dept. Oral and Maxillofacial Pathology, Oral and Dental Disease Research Center, Faculty of Dentistry, Zahedan University of Medical Sciences, Zahedan, Iran. | ||
2Dept. of Biology, Faculty of Science, University of Sistan and Baluchestan, Zahedan, Iran. | ||
چکیده | ||
Statement of the Problem: Oral squamous cell carcinoma (OSCC) is the eighth leading cause of cancer-related death worldwide. JAK2 and STAT3 primarily influence intrinsic tumor cell behavior, and CTLA4 impacts the interplay between the tumor and the host immune system in the context of cancers. There is scarce information regarding the involvement and roles of JAK2, STAT3, and CTLA4 genes in OSCC; however, the molecular mechanisms are still unclear. Purpose: This study examined the relationship between JAK2, STAT3, and CTLA4 gene expression levels and OSCC in a group of patients in the southeast of Iran. Materials and Method: This cross-sectional study was conducted in which the relative gene expression levels of JAK2, STAT3, and CTLA4 were compared between 23 oral paraffin tissue blocks collected from OSCC patients and 20 fresh gingival tissues collected from healthy individuals. The Real-Time quantitative PCR (RT-qPCR) assay was employed to assess relative gene expression levels. SPSS 27 was employed to perform statistical analyses. Results: Significant differences were found between OSCC patients and healthy individuals concerning gene expression levels of JAK2 (2.4-fold, p< 0.0001), STAT3 (2.32-fold, p< 0.0001), and CTLA4 (4.09-fold, p< 0.0001). Additionally, there were significant positive correlations among JAK2-STAT3 (0.667, p< 0.001), JAK2-CTLA4 (0.771, p< 0.001), and STAT3-CTLA4 (0.635, p= 0.001) co-expressions. Moreover, gender, age groups, and tumor locations did not significantly correlate with the expression levels of these genes (p> 0.05). Nevertheless, significant differences occurred between histopathological grades and the gene expression levels of JAK2 (p< 0.001), STAT3 (p= 0.001), and CTLA4 (p< 0.001). Conclusion: The overexpression of JAK2, STAT3, and CTLA4 can be considered triggers for OSCC development. It may be beneficial to conduct future research on OSCC by considering downstream genes involved in the JAK2/STAT3/CTLA4 axis. | ||
کلیدواژهها | ||
Squamous Cell Carcinoma of Head and Neck؛ Janus Kinase 2؛ STAT3 Transcription Factor؛ CTLA-4 Antigen؛ Gene Expression | ||
آمار تعداد مشاهده مقاله: 311 تعداد دریافت فایل اصل مقاله: 188 |