تعداد نشریات | 21 |
تعداد شمارهها | 815 |
تعداد مقالات | 7,359 |
تعداد مشاهده مقاله | 6,405,744 |
تعداد دریافت فایل اصل مقاله | 2,137,756 |
Evaluation of miR-107, DAPK1 and KLF4 Expression in Colorectal Tumors and Effect of Oxaliplatin and 5-FU on their Levels in Colorectal Cancer Cell Lines | ||
Middle East Journal of Cancer | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 29 مهر 1399 اصل مقاله (389.17 K) | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.30476/mejc.2020.83091.1131 | ||
نویسندگان | ||
Sahar Safaei![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
1Immunology Research Center, Tabriz University of Medical Science, Tabriz, Iran | ||
2Tuberculosis and Lung Diseases Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | ||
3Medical Radiation Sciences Research Group, Tabriz University of Medical Sciences, Tabriz, East-Azarbaijan, I. R. Iran | ||
4Gastroenterology and Hepatology Department, Liver and Gastrointestinal Diseases Research Center, Tabriz, Iran | ||
چکیده | ||
Background: In recent years, the role of micro-RNAs in the cancer pathophysiology has attracted a great deal of scientific attention. MiRNAs regulate a variety of cellular functions, such as apoptosis, differentiation and migration by targeting oncogenic or tumor suppressor genes. We conducted the current study to assess the expression of miR-107, KLF4 and DAPK1 genes in malignant and normal colon tissues, and also CRC model cells exposed to oxaliplatin and 5-FU chemotherapy agents. Method: In this case-control study, the tissue samples from colorectal cancer patients were collected during colonoscopy process in 2013 -2016 at Imam Reza hospital. Subsequently, the expression levels of miR-107, KLF4 and DAPK1 were detected with quantitative Real-Time PCR. Furthermore, in the in vitro phase of this study, we investigated the changes in the expression level of miR-107, KLF4 and DAPK1 transcripts after oxaliplatin and 5-FU treatment. Results: Unlike miR-107, the expression levels of KLF4 and DAPK1 genes decreased in the tumor samples compared to those in the marginal specimens. In addition, both oxaliplatin and 5-FU significantly increased the expression level of miR-107. There were significant correlations between the expression levels of miR-107, KLF4 and DAPK1genes and clinicopathological features, for instance lymph node metastasis and cell differentiation. Conclusion: The current study suggested a tumor suppressor role for KLF4 and DAPK1 in colorectal cancer. The altered expression of miR-107, KLF-4 and DAPK1 genes in CRC tumors and healthy tissues could be utilized for CRC diagnosis and prognosis. Furthermore, the studied genes could be considered as potential therapeutic targets in CRC. | ||
کلیدواژهها | ||
Colorectal neoplasms؛ miR-107؛ KLF4؛ DAPK1؛ Oxaliplatin؛ 5-FU | ||
اصل مقاله | ||
This article has been accepted for publication and undergone full peer review but has not been through the copyediting, typesetting, pagination, and proofreading process, which may lead to differences between this version and the Version of Record. Please cite this article as doi: 10.30476/mejc.2020.83091.1131 | ||
آمار تعداد مشاهده مقاله: 177 تعداد دریافت فایل اصل مقاله: 157 |