تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,416,036 |
تعداد دریافت فایل اصل مقاله | 11,291,709 |
Comparative Measurements of Radon Concentration in Soil Using Passive and Active Methods in High Level Natural Radiation Area (HLNRA) of Ramsar | ||
Journal of Biomedical Physics and Engineering | ||
مقاله 5، دوره 3، شماره 4، اسفند 2013 اصل مقاله (1.51 M) | ||
نوع مقاله: Original Research | ||
نویسندگان | ||
B Amanat1؛ MR Kardan* 2؛ R Faghihi3؛ SM Hosseini Pooya2 | ||
1Department of physics, Payame Noor University, Po Box 19395-3697, Tehran, Iran | ||
2Radiation Application School, Nuclear Sciences and Technology Institute, Tehran, Iran | ||
3Radiation Research Center, Shiraz University, Shiraz, Iran | ||
چکیده | ||
Background: Radon and its daughters are amongst the most important sources of natural exposure in the world. Soil is one of the significant sources of radon/thoron due to both radium and thorium so that the emanated thoron from it may cause increased uncertainties in radon measurements. Recently, a diffusion chamber has been designed and optimized for passive discriminative measurements of radon/thoron concentrations in soil.Objective: In order to evaluate the capability of the passive method, some comparative measurements (with active methods) have been performed.Method: The method is based upon measurements by a diffusion chamber, including two Lexan polycarbonate SSNTDs, which can discriminate the emanated radon/ thorn from the soil by delay method. The comparative measurements have been done in ten selected points of HLNRA of Ramsar in Iran. The linear regression and correlation between the results of two methods have been studied.Results: The results show that the radon concentrations are within the range of 12.1 to 165 kBq/m3 values. The correlation between the results of active and passive methods was measured by 0.99 value. As well, the thoron concentrations have been measured between 1.9 to 29.5 kBq/m3 values at the points.Conclusion: The sensitivity as well as the strong correlation with active measurements shows that the new low-cost passive method is appropriate for accurate seasonal measurements of radon and thoron concentration in soil. | ||
کلیدواژهها | ||
Radon؛ Ramsar؛ Passive Detectors؛ SSNTD | ||
آمار تعداد مشاهده مقاله: 2,175 تعداد دریافت فایل اصل مقاله: 156 |