تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,416,263 |
تعداد دریافت فایل اصل مقاله | 11,292,117 |
Proteomic Cluster Analysis of Malignant Gliomas in Humans | ||
Middle East Journal of Cancer | ||
مقاله 4، دوره 7، شماره 1، فروردین 2016، صفحه 31-40 اصل مقاله (1.74 M) | ||
نوع مقاله: Original Article(s) | ||
نویسندگان | ||
Mehrdad Hashemi* 1؛ Mehdi Pooladi1؛ Solmaz Khaghani Razi Abad1؛ Abolfazl Movafagh2؛ Maliheh Entezari1 | ||
1Department of Genetics, Tehran Medical Sciences Branch, Islamic Azad University, Tehran, Iran | ||
2Department of Medical Genetics, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran | ||
چکیده | ||
Background: Gliomas are the most frequently observed primary brain tumors. These tumors comprise a variety of different histological tumor types and malignancy grades. Oligodendrogliomas typically contain a rich network of branching capillaries. Approximately 50%-80% of oligodendrogliomas demonstrate a combined loss of chromosomes 1p and 19q. Oligodendrogliomas differ from neurocytomas in that they show a diffusely infiltrating pattern of spread that precludes surgical cure.Methods: We evaluated extracted proteins from tumors and normal brain tissues for protein purity by the Bradford test and spectrophotometry. We separated proteins by two-dimensional gel electrophoresis. The spots were analyzed and compared using statistical data and MALDI-TOF/TOF. Protein clustering analyses were performed on the list of proteins deemed significantly altered in oligodendroglioma tumor tissues.Results: On each analytical two-dimensional gel, we observed an average of 1328 spots. A total of 157 exhibited up-regulation of expression levels, whereas the remaining 276 spots had decreased expression in astrocytoma tumors relative to normal tissue. The results demonstrated that functional clustering and principal component analysis had considerable merit in aiding the interpretation of proteomic data.Conclusion: Clustering methodology is a powerful data mining approach for initial exploration of proteomic data. The clustering results depend on parameters such as data preprocessing, between-profile similarity measurement and the dendrogram construction procedure. | ||
آمار تعداد مشاهده مقاله: 4,064 تعداد دریافت فایل اصل مقاله: 1,245 |