تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,416,256 |
تعداد دریافت فایل اصل مقاله | 11,292,112 |
Effects of Lycopene and Sodium Valproate on Pentylenetetrazol-Induced Kindling in Mice | ||
Iranian Journal of Medical Sciences | ||
مقاله 9، دوره 41، شماره 5، آذر 2016، صفحه 430-436 اصل مقاله (365.91 K) | ||
نوع مقاله: Brief Report(s) | ||
نویسندگان | ||
Vinay Kumar* 1؛ Sandeep Kumar Sharma1؛ Kandassamy Nagarajan2؛ Praveen Kumar Dixit1 | ||
1Department of Pharmacology, School of Pharmacy, Krishna Institute of Engineering and Technology, Ghaziabad (UP), India | ||
2Department of Pharm. Chemistry, School of Pharmacy, Krishna Institute of Engineering and Technology, Ghaziabad (UP), India | ||
چکیده | ||
Sodium valproate and tomato extract have been studied in different experimental models of epilepsy individually. The aim of the present study was to evaluate the effect of lycopene on the antiepileptic effects of sodium valproate against pentylenetetrazol-induced kindling in mice. Swiss albino mice of either sex were randomly divided into 5 groups, with each group containing 8 mice. These groups were treated with pentylenetetrazol (45 mg/kg on days 8, 10, and 12 and 70 mg/kg on day 14 day, i.p.); sodium valproate (200 mg/kg, p.o.) + pentylenetetrazol; lycopene (2 mg/kg, p.o.) + sodium valproate (200 mg/kg, p.o.) + pentylenetetrazol; and lycopene (4 mg/kg, p.o.) + sodium valproate (200 mg/kg, p.o.) + pentylenetetrazol, for 14 days, respectively. After treatment, the animals were observed for 30 minutes for behavioral analysis. Subsequently, the animals were sacrificed, and their brain was removed for the biochemical estimations of thiobarbituric acid reactive substances, catalase, superoxide dismutase activity, reduced glutathione, and gamma-aminobutyric acid. Significant pentylenetetrazol-induced seizure was characterized by alteration in the seizure score and latency as well as a significant increase in the levels of brain thiobarbituric acid reactive substances and a significant decrease in reduced glutathione, catalase, superoxide dismutase, and gamma-aminobutyric acid levels. Treatment with sodium valproate and lycopene significantly restored the seizure score, latency, thiobarbituric acid reactive substance, reduced glutathione, catalase, superoxide dismutase, and gamma-aminobutyric acid levels near to normal compared to pentylenetetrazol. The present study provides experimental evidence that a combination therapy of lycopene along with sodium valproate attenuated seizure and oxidative stress against pentylenetetrazol-induced kindling in mice. | ||
کلیدواژهها | ||
Kindling؛ Neurologic؛ Lycopene؛ Pentylenetetrazol؛ Epilepsy؛ Gamma-aminobutyric acid | ||
آمار تعداد مشاهده مقاله: 3,382 تعداد دریافت فایل اصل مقاله: 1,699 |