تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,519 |
تعداد مشاهده مقاله | 45,425,771 |
تعداد دریافت فایل اصل مقاله | 11,296,781 |
Immunogens of Brucella Abortus S19 Identified By Two-Dimensional Gel Electrophoresis and Immunoblotting | ||
Iranian Journal of Medical Sciences | ||
مقاله 3، دوره 30، شماره 1، خرداد 2005، صفحه 10-15 اصل مقاله (135.75 K) | ||
نوع مقاله: Original Article(s) | ||
نویسندگان | ||
A. Mostafaie* ؛ J Abdolalizadeh؛ B Nomanpour؛ R. Karimi؛ Y. Bahrami | ||
چکیده | ||
Background: Lipopolysaccharides (LPSs) and several antigenic proteins of Brucella have been considered for preparation of diagnostic reagents and subunit vaccines. The objective of this study was to identify and compare immunogens of B. abortus S19 which induce humoral immune responses in human, goat and rabbit. Material and Methods: The bacterial whole cell extract was prepared in extraction buffer and resolved using two-dimensional gel electrophoresis (2-DE). The resolved antigens were reacted against human, goat and rabbit sera using western blotting. Results: At least 19, 14 and 16 immunogenic proteins were recognized in western blotting with human, goat and rabbit sera, respectively. The most abundant proteins of the bacterium with immunogenic properties in goat and rabbit but not in human, were a group of 5-6 proteins with molecular masses of 32-34 KDa and isoelectric point (pI) ranging from 4.5 to 5.7. In contrast, a group of 5 proteins with molecular weight of 45 KDa and pI in the range of 4.5 to 5.4 as well as several low molecular weight proteins were immunogenic in human. Furthermore several proteins of Brucella had similar reactions against all sera. Conclusion: These results showed that some of the antigenic proteins of Brucella could be candidates for more accurate diagnosis of Brucellosis in humans and domestic animals.Iran J Med Sci 2005; 30(1): 10-15. Keywords ● Brucella abortus ● Two dimensional gel electrophoresis ● Immunoblot ● Immunogens | ||
آمار تعداد مشاهده مقاله: 2,242 تعداد دریافت فایل اصل مقاله: 1,030 |