تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,518 |
تعداد مشاهده مقاله | 45,415,596 |
تعداد دریافت فایل اصل مقاله | 11,291,410 |
The Effects of 6 Isocaloric Meals Pattern on Blood Lipid Profile, Glucose, Hemoglobin A1c, Insulin and Malondialdehyde in Type 2 Diabetic Patients: A Randomized Clinical Trial | ||
Iranian Journal of Medical Sciences | ||
مقاله 4، دوره 39، شماره 5، آذر 2014، صفحه 433-439 اصل مقاله (353.05 K) | ||
نوع مقاله: Original Article(s) | ||
نویسندگان | ||
Moosa Salehi* 1؛ Asma Kazemi1؛ Jafar Hasan Zadeh2 | ||
1Department of Nutrition, School of Health and Nutrition, Shiraz University of Medical Sciences, Shiraz, Iran | ||
2Department of Epidemiology, School of Health and Nutrition, Shiraz University of Medical Sciences, Shiraz, Iran | ||
چکیده | ||
Background: The present clinical trial study aims at investigating the effect of daily energy intake in 6 isocaloric meals in comparison with the current meal pattern (3 meals and 2 small snacks per day) on type 2 diabetes risk markers in diabetes during 3-month period. Methods: Eighty four type 2 diabetes patients were randomly divided into 6 isocaloric meal diet or a balanced diet (3 meals and 2 snacks previous meal pattern). The planned reduced calorie diets for both groups were identical except for the meal pattern. Blood samples were analyzed before and after the investigation for fasting blood sugar (FBS), two-hour post-prandial glucose (2hPP), insulin, hemoglobin A1c (HbA1c), total cholesterol, triglyceride, HDL-C, LDL-C, and molondialdehyde (MDA) concentrations. Results: HbA1c (P=0.00) and body mass index (BMI) (P=0.04) values decreased significantly in the 6 isocaloric meal pattern compared with the controls. There were no significant differences in fasting serum glucose (P=0.09), insulin (P=0.65), total cholesterol (P=0.32), LDL-C (P=0.43), HDL-C (P=0.40) cholesterol, triglyceride (P=0.40), MDA (P=0.13) and 2hPP serum glucose (P=0.30) concentrations between the 6 isocaloric meal and tradition meal pattern. Conclusion: Six isocaloric meal pattern in comparison with the current meal pattern led to weight loss and improved glycemic control. Serum lipid profile and MDA did not change significantly.Trial Registration Number: IRCT201205179780N1 | ||
کلیدواژهها | ||
Diabetes mellitus؛ Blood glucose؛ Lipids | ||
آمار تعداد مشاهده مقاله: 3,379 تعداد دریافت فایل اصل مقاله: 1,485 |