تعداد نشریات | 20 |
تعداد شمارهها | 1,149 |
تعداد مقالات | 10,519 |
تعداد مشاهده مقاله | 45,427,470 |
تعداد دریافت فایل اصل مقاله | 11,296,927 |
Altered Th17/Treg Ratio in Recurrent Miscarriage after Treatment with Paternal Lymphocytes and Vitamin D3: a Double- Blind Placebo-Controlled Study | ||
Iranian Journal of Immunology | ||
مقاله 3، دوره 12، شماره 4، اسفند 2015، صفحه 252-262 اصل مقاله (365.79 K) | ||
نوع مقاله: Original Article | ||
نویسندگان | ||
Mitra Rafiee1؛ Marjan Gharagozloo1؛ Ataollah Ghahiri2؛ Ferdous Mehrabian2؛ Mohammad R. Maracy3؛ Shirin Kouhpayeh1؛ Ina Laura Pieper4؛ Abbas Rezaei* 1 | ||
1Department of Immunology, School of Medicine | ||
2Department of Gynecology and Obstetrics, Al-Zahra University Hospital | ||
3Department of Community Medicine, School of Medicine, Isfahan University of Medical Sciences, Isfahan, Iran | ||
4Institute of Life Science, College of Medicine, Swansea University, Swansea, United Kingdom | ||
چکیده | ||
Background: Recurrent miscarriage (RM) affects 2-5% of pregnant women. Paternal lymphocyte immunotherapy is a common treatment for RM patients but the outcome has not been consistent. Therefore, combined therapy with other immunosuppressive drugs such as 1 a, 25-dihydroxy-vitamin-D3 (vitamin D3) may improve the outcome. Objectives: To investigate the effect of vitamin D3 on the balance of two essential T cells subsets, T helper (Th) 17 and T regulatory (Treg) cells, which contribute to the immune tolerance during pregnancy. Methods: The expression levels of CD4 and forkhead box protein 3 (FOXP3) in Treg cells, and the expression levels of CD4 and IL- 17 in Th17 cells, were evaluated pre- and 3 months post-immunotherapy in RM patients treated with a combination of paternal lymphocytes and vitamin D3 compared with RM patients receiving lymphocyte immunotherapy alone. Results: Vitamin D3 therapy decreased the frequency of Th17 cells in addition to reducing the Th17/Treg ratio in peripheral blood of RM patients compared with the control group (p <0.05). Conclusion: Considering that RM patients have a higher Th17/Treg ratio in peripheral blood, vitamin D3 may be a candidate therapeutic approach in this disease. | ||
کلیدواژهها | ||
Paternal Lymphocyte Therapy؛ Recurrent Miscarriage؛ Regulatory T؛ Cell؛ T Helper 17؛ Vitamin D3 | ||
آمار تعداد مشاهده مقاله: 1,847 تعداد دریافت فایل اصل مقاله: 1,763 |