| تعداد نشریات | 20 |
| تعداد شمارهها | 1,235 |
| تعداد مقالات | 11,250 |
| تعداد مشاهده مقاله | 79,050,131 |
| تعداد دریافت فایل اصل مقاله | 110,254,696 |
Magnetic Resonance Imaging, Fluorescence, and Drug Release Properties of Curcumin-Loaded PEGylated Magnetite@Graphene Quantum Dots Nanocomposite | ||
| Journal of Biomedical Physics and Engineering | ||
| مقالات آماده انتشار، اصلاح شده برای چاپ، انتشار آنلاین از تاریخ 28 آبان 1404 | ||
| نوع مقاله: Original Research | ||
| نویسندگان | ||
| Baharak Divband1، 2، 3؛ Amal Y. Al-Yasiri4؛ Najwan Mohammed Saeed4؛ Davood Khezerloo1، 5؛ Nahideh Gharehaghaji* 1، 5 | ||
| 1Medical Radiation Sciences Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | ||
| 2Dental and Periodontal Research Center, Tabriz University of Medical Sciences, Tabriz, Iran | ||
| 3Inorganic Chemistry Department, Chemistry Faculty, University of Tabriz, Tabriz, Iran | ||
| 4Department of Basic Sciences, College of Dentistry, University of Baghdad, Baghdad, Iraq | ||
| 5Department of Radiology, Faculty of Allied Medical Sciences, Tabriz University of Medical Sciences, Tabriz, Iran | ||
| چکیده | ||
| Background: Multifunctional nanosystems, containing medical imaging components and cancer therapeutic drugs, can provide early cancer diagnosis and treatment. Objective: The aim of this study was to investigate Magnetic Resonance Imaging (MRI), anticancer drug delivery, and fluorescence properties of curcumin-loaded PEGylated magnetite@graphene quantum dots nanocomposite. Material and Methods: In this experimental study, PEGylated magnetite@graphene quantum dots (Fe3O4@GQDs-PEG) nanocomposite was synthesized and loaded with curcumin (CUR-Fe3O4@GQDs-PEG). Then, the size, shape, magnetic property, MRI r2 relaxivity, drug loading and in vitro release, and fluorescence property of the nanocomposite were investigated. Evaluation of the cell toxicity against MCF-7 cells was performed for both unloaded and curcumin-loaded nanocomposites. Results: The superparamagnetic nanocomposite showed high r2 relaxivity, drug release, and fluorescence property. The curcumin-loaded nanocomposite was significantly toxic to the breast cancer cell line at high concentrations. Conclusion: CUR-Fe3O4@GQDs-PEG nanocomposite can be considered an anticancer drug carrier and an appropriate potential candidate for dual modal MRI and fluorescence imaging. | ||
| کلیدواژهها | ||
| Magnetite؛ Curcumin؛ Nanocomposite؛ Drug Release؛ Magnetic Resonance Imaging؛ Fluorescence | ||
|
آمار تعداد مشاهده مقاله: 2 |
||