| تعداد نشریات | 20 |
| تعداد شمارهها | 1,230 |
| تعداد مقالات | 11,205 |
| تعداد مشاهده مقاله | 78,022,008 |
| تعداد دریافت فایل اصل مقاله | 103,585,579 |
Iron Status in Newborns Born to Iron-Deficient Mothers | ||
| Iranian Journal of Medical Sciences | ||
| مقاله 3، دوره 28، شماره 2، بهمن 2003، صفحه 62-64 اصل مقاله (31.51 K) | ||
| نوع مقاله: Original Article(s) | ||
| نویسندگان | ||
| S. Ziaei* ؛ E. Hatefnia؛ Gh. Togeh | ||
| Faculty of Medical Science, Tarbiat Modarres University, Tehran, Iran | ||
| چکیده | ||
| Background: Iron deficiency anemia is one of the important problems during pregnancy. Iron deficiency has several adverse effects on pregnant women and their newborns. Objective: To determine the status of iron store in newborns born to mothers with iron deficiency anemia. Methods: In a cross-sectional study, 90 mothers were categorized into three groups according to their pre-delivery hemoglobin and serum ferritin concentrations. Those with Iron-Deficiency Anemia (IDA) were defined as a hemoglobin concentration (Hb) <11 g/dl and serum ferritin concentration (SF) of <10 ng/ml; those with non-anemic iron deficiency (NIDA) with an Hb of ³11 g/dl and SF of <10 ng/ml; and those mothers with normal Hb and iron status, defined as an Hb ³11 g/dl and a SF ³10 ng/ml, who were treated as normal control. Then cord bloods of the newborn were compared among the three groups. Results: Significant differences were found in mean Hb (p<0.01) and SF (p<0.03) among normal control and IDA, with the lowest values found in neonates born to mothers with iron deficiency anemia. Conclusions: Contrary to previous beliefs, the iron status of mothers can influence their babies. | ||
|
آمار تعداد مشاهده مقاله: 2,717 تعداد دریافت فایل اصل مقاله: 1,345 |
||